> ## Documentation Index
> Fetch the complete documentation index at: https://docs.crossmint.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Rate Limits

> Understand the throughput available for API calls

Rate limits prevent individual users from clogging the network. If a limit is exceeded, Crossmint will respond with HTTP 429 and require a brief waiting period before making additional requests.

The rate limits on self-serve plans are the following:

<Check>To increase the base rate limits, [contact us](https://www.crossmint.com/contact/sales).</Check>

### Base Limits

| Method(s) | Rate Limit                          |
| :-------- | :---------------------------------- |
| POST      | 120 requests per minute per project |
| PUT       | Same as above                       |
| PATCH     | Same as above                       |
| DELETE    | Same as above                       |
| GET       | 360 requests per minute per project |

### Exceptions

| API                                                                                 | Route                                                       | Method | Rate Limit          |
| :---------------------------------------------------------------------------------- | :---------------------------------------------------------- | :----- | :------------------ |
| [Mint NFT](/api-reference/minting/nfts/mint-nft)                                    | /api/2022-06-09/collections/\{collectionId}/nfts            | POST   | 600 req/min/project |
| [Mint NFT (Idempotent)](/api-reference/minting/nfts/mint-nft-idempotent)            | /api/2022-06-09/collections/\{collectionId}/nfts/\{nftName} | PUT    | 600 req/min/project |
| [Collection Info](/api-reference/minting/collection/get-collection)                 | /api/2022-06-09/collections/\{collectionId}                 | GET    | 600 req/min/project |
| [Mint Status](/api-reference/minting/nfts/mint-status)                              | /api/2022-06-09/collections/\{collectionId}/nfts/\{id}      | GET    | 600 req/min/project |
| [Get All Tokens](/api-reference/headless/get-all-tokens)                            | /api/2024-09-26/tokens                                      | GET    | 50 req/min/project  |
| [Get User](/api-reference/users/get-user)                                           | /api/2025-06-09/users/\{userLocator}                        | GET    | 80 req/min/project  |
| [Create or Update User](/api-reference/users/upsert-user)                           | /api/2025-06-09/users/\{userLocator}                        | PUT    | 50 req/min/project  |
| [Get Identity Verification](/api-reference/users/get-identity-verification)         | /api/2025-06-09/users/\{userLocator}/identity-verification  | GET    | 80 req/min/project  |
| [Trigger Identity Verification](/api-reference/users/trigger-identity-verification) | /api/2025-06-09/users/\{userLocator}/identity-verification  | PUT    | 50 req/min/project  |
| [Accept Legal Document](/api-reference/users/accept-legal-document)                 | /api/2025-06-09/users/\{userLocator}/legal-documents        | PUT    | 50 req/min/project  |
| [Upload User Document](/api-reference/users/upload-document)                        | /api/2025-06-09/documents                                   | POST   | 50 req/min/project  |
| [Get User Document](/api-reference/users/get-document)                              | /api/2025-06-09/documents/\{documentId}                     | GET    | 80 req/min/project  |
