> ## Documentation Index
> Fetch the complete documentation index at: https://docs.crossmint.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Institution IDs

> The institutionId to send when you save a bank account in a country where the account number does not identify the bank

Some countries' account numbers do not say which bank holds them. For these countries, a [bank-account payment method](/offramp/guides/collect-bank-accounts) needs `bankAccount.institutionId`, a Crossmint ID for the bank. Show your users the bank names from the table below, and send the matching `institutionId`.

| Payment method type | Country | Needs `institutionId` |
| :- | :- | :- |
| `bank-account-co` | Colombia | Yes |
| `bank-account-id` | Indonesia | Yes |
| `bank-account-ng` | Nigeria | Yes |
| `bank-account-ph` | Philippines | Yes |
| `bank-account-vn` | Vietnam | Yes |
| `bank-account-mx-clabe` | Mexico | No. The CLABE identifies the bank |
| `bank-account-us` | United States | No. The routing number identifies the bank |
| `bank-account-sepa-iban` | SEPA countries | No. The IBAN identifies the bank |

For example, this request body saves a Bancolombia account for a Colombian user:

```json theme={null}
{
  "type": "bank-account-co",
  "userLocator": "email:ana@example.com",
  "bankAccount": {
    "accountNumber": "1013555555",
    "institutionId": "co-bancolombia",
    "accountType": "checking",
    "documentType": "cc",
    "documentNumber": "1017218529",
    "entityType": "individual",
    "accountHolder": {
      "name": "Ana Perez Garcia"
    }
  }
}
```

## Rules

* Send the `institutionId` exactly as listed. It is an opaque ID: do not build or parse it.
* Do not send a national bank code such as `1007`. The request is rejected with `422`.
* An `institutionId` never changes once published, even if the bank is renamed.
* When a bank closes or becomes unavailable for payouts, it leaves the table and new requests with its ID return `422`. Saved payment methods keep their ID, so keep the bank name your user picked.
* The names are shown as the bank registers them, often in capitals. You may format them for display.

## Colombia

Banks for `bank-account-co`.

| Bank | `institutionId` |
| - | - |
| Alianza fiduciaria | `co-alianza-fiduciaria` |
| BAN100 S.A | `co-ban100` |
| BANCO AGRARIO | `co-banco-agrario` |
| BANCO AV VILLAS | `co-av-villas` |
| BANCO BTG PACTUAL | `co-btg-pactual` |
| BANCO CAJA SOCIAL BCSC SA | `co-banco-caja-social` |
| BANCO COOPERATIVO COOPCENTRAL | `co-coopcentral` |
| BANCO DAVIVIENDA SA | `co-davivienda` |
| BANCO DE BOGOTA | `co-banco-de-bogota` |
| BANCO DE LAS MICROFINANZAS - BANCAMIA S.A. | `co-bancamia` |
| BANCO DE OCCIDENTE | `co-banco-de-occidente` |
| BANCO FALABELLA S.A. | `co-banco-falabella` |
| BANCO FINANDINA S.A. | `co-banco-finandina` |
| BANCO GNB SUDAMERIS | `co-gnb-sudameris` |
| BANCO J.P. MORGAN COLOMBIA S.A. | `co-jp-morgan` |
| BANCO MUNDO MUJER | `co-banco-mundo-mujer` |
| BANCO PICHINCHA | `co-banco-pichincha` |
| BANCO POPULAR | `co-banco-popular` |
| BANCO SANTANDER DE NEGOCIOS COLOMBIA S.A | `co-santander` |
| BANCO SERFINANZA S.A | `co-banco-serfinanza` |
| BANCO UNION S.A | `co-banco-union` |
| BANCO W | `co-banco-w` |
| BANCOLDEX S.A. | `co-bancoldex` |
| BANCOLOMBIA | `co-bancolombia` |
| BANCOOMEVA | `co-bancoomeva` |
| BBVA COLOMBIA | `co-bbva` |
| BOLD CF | `co-bold` |
| CITIBANK | `co-citibank` |
| COINK | `co-coink` |
| COLTEFINANCIERA S.A | `co-coltefinanciera` |
| CONFIAR COOPERATIVA FINANCIERA | `co-confiar` |
| COOPERATIVA FINANCIERA DE ANTIOQUIA | `co-cfa` |
| COOTRAFA COOPERATIVA FINANCIERA | `co-cootrafa` |
| Crezcamos | `co-crezcamos` |
| Dale | `co-dale` |
| DAVIBANK | `co-davibank` |
| DAVIPLATA | `co-daviplata` |
| DING TECNIPAGOS SA | `co-ding` |
| FINANCIERA JURISCOOP S.A. COMPAÑIA DE FINANCIAMIENTO | `co-juriscoop` |
| GLOBAL66 | `co-global66` |
| IRIS | `co-iris` |
| ITAU | `co-itau` |
| JFK COOPERATIVA FINANCIERA | `co-jfk` |
| LULO BANK S.A. | `co-lulo-bank` |
| MIBANCO S.A. | `co-mibanco` |
| MOVII | `co-movii` |
| NEQUI | `co-nequi` |
| NU COLOMBIA | `co-nu` |
| PIBANK | `co-pibank` |
| POWWI | `co-powwi` |
| RAPPIPAY | `co-rappipay` |
| UALA | `co-uala` |

## Indonesia

Banks for `bank-account-id`.

| Bank | `institutionId` |
| - | - |
| Bank Aceh | `id-bank-aceh` |
| Bank Antardaerah | `id-bank-antardaerah` |
| Bank ANZ Indonesia | `id-anz` |
| Bank Artha Graha Internasional | `id-artha-graha` |
| Bank Banten | `id-bank-banten` |
| Bank BCA Syariah | `id-bca-syariah` |
| Bank BPD Bali | `id-bpd-bali` |
| Bank BPD DIY | `id-bpd-diy` |
| Bank BPD Papua | `id-bank-papua` |
| Bank BPR EKA | `id-bpr-eka` |
| Bank BRI Agroniaga | `id-bri-agroniaga` |
| Bank BRI Syariah | `id-bri-syariah` |
| Bank BTPN | `id-btpn` |
| BANK BTPN SYARIAH | `id-btpn-syariah` |
| Bank Bukopin | `id-bukopin` |
| Bank Bumi Arta | `id-bumi-arta` |
| Bank Capital Indonesia | `id-bank-capital` |
| Bank Central Asia (BCA) | `id-bca` |
| Bank Chinatrust Indonesia (CTBC) | `id-ctbc` |
| Bank CIMB Niaga | `id-cimb-niaga` |
| Bank Commonwealth | `id-commonwealth` |
| Bank Danamon | `id-danamon` |
| Bank DBS Indonesia | `id-dbs` |
| Bank DKI | `id-bank-dki` |
| Bank Ganesha | `id-bank-ganesha` |
| Bank HARDA Internasional | `id-bank-harda` |
| Bank HSBC Indonesia | `id-hsbc` |
| Bank IBK Indonesia (Bank Agris) | `id-ibk` |
| Bank ICBC Indonesia | `id-icbc` |
| Bank Ina Perdana | `id-bank-ina-perdana` |
| Bank Index | `id-bank-index` |
| Bank J Trust Indonesia | `id-j-trust` |
| Bank Jabar (BJB) | `id-bjb` |
| Bank Jabar Banten Syariah | `id-bjb-syariah` |
| Bank Jago | `id-bank-jago` |
| Bank Jambi | `id-bank-jambi` |
| Bank Jasa Jakarta | `id-bank-jasa-jakarta` |
| Bank Jateng | `id-bank-jateng` |
| Bank Jatim | `id-bank-jatim` |
| Bank Kalbar | `id-bank-kalbar` |
| Bank Kalsel | `id-bank-kalsel` |
| Bank Kalteng | `id-bank-kalteng` |
| Bank Kaltim | `id-bank-kaltim` |
| Bank Lampung | `id-bank-lampung` |
| Bank Maluku | `id-bank-maluku` |
| Bank Mandiri | `id-mandiri` |
| Bank Mandiri Taspen (Bank Mantap) | `id-bank-mantap` |
| Bank Maspion Indonesia | `id-bank-maspion` |
| Bank Mayapada International | `id-mayapada` |
| Bank Mayora | `id-bank-mayora` |
| Bank Mega | `id-bank-mega` |
| Bank Mega Syariah | `id-bank-mega-syariah` |
| Bank Mestika | `id-bank-mestika` |
| BANK MNC INTERNASIONAL (MNC BANK) | `id-mnc-bank` |
| Bank Muamalat | `id-muamalat` |
| Bank Multiarta Sentosa | `id-bank-multiarta-sentosa` |
| Bank Nagari | `id-bank-nagari` |
| Bank National NOBU | `id-nobu` |
| Bank Negara Indonesia (BNI) | `id-bni` |
| Bank Negara Indonesia Syariah | `id-bni-syariah` |
| Bank NTB | `id-bank-ntb` |
| Bank NTT | `id-bank-ntt` |
| Bank Nusantara Parahyangan | `id-bank-nusantara-parahyangan` |
| Bank OCBC NISP | `id-ocbc-nisp` |
| Bank Of China Indonesia | `id-bank-of-china` |
| Bank of India Indonesia | `id-bank-of-india` |
| Bank Of Tokyo Mitsubishi Ufj Ltd. The | `id-mufg` |
| Bank Oke Indonesia (Bank Dinar) | `id-bank-oke` |
| Bank Panin | `id-panin` |
| Bank Panin Syariah | `id-panin-syariah` |
| Bank Permata | `id-permata` |
| Bank Prima Master | `id-bank-prima-master` |
| Bank QNB Indonesia | `id-qnb` |
| Bank Rakyat Indonesia (BRI) | `id-bri` |
| Bank Riau Kepri | `id-bank-riau-kepri` |
| Bank Royal | `id-bank-royal` |
| Bank Sahabat Sampoerna | `id-bank-sampoerna` |
| Bank Sbi Indonesia | `id-bank-sbi` |
| Bank Shinhan Indonesia | `id-shinhan` |
| Bank Sinarmas | `id-bank-sinarmas` |
| Bank Sulselbar | `id-bank-sulselbar` |
| Bank Sulteng | `id-bank-sulteng` |
| Bank Sultra | `id-bank-sultra` |
| Bank Sulut | `id-bank-sulut` |
| Bank Sumsel Babel | `id-bank-sumsel-babel` |
| Bank Sumut | `id-bank-sumut` |
| Bank Syariah Bukopin | `id-bukopin-syariah` |
| Bank Syariah Indonesia | `id-bsi` |
| Bank Syariah Mandiri | `id-mandiri-syariah` |
| Bank Tabungan Negara (BTN) | `id-btn` |
| Bank UOB Indonesia | `id-uob` |
| Bank Victoria Internasional | `id-bank-victoria` |
| Bank Victoria Syariah | `id-bank-victoria-syariah` |
| Bank Windu (China Construction Bank Indonesia) | `id-ccb` |
| Bank Woori Saudara | `id-woori-saudara` |
| Bank Yudha Bhakti | `id-bank-yudha-bhakti` |
| Centratama Nasional Bank (CNB) | `id-cnb` |
| Citibank N.a. | `id-citibank` |
| KEB Hana Bank | `id-keb-hana` |
| Maybank Indonesia | `id-maybank` |
| PT Bank SeaBank Indonesia (formerly Bank Kesejahteraan Ekonomi) | `id-seabank` |
| Standard Chartered Bank | `id-standard-chartered` |
| Superbank | `id-superbank` |

## Nigeria

Banks for `bank-account-ng`.

| Bank | `institutionId` |
| - | - |
| Access Bank PLC | `ng-access-bank` |
| CITI Bank | `ng-citi-bank` |
| Ecobank Nigeria PLC | `ng-ecobank-nigeria` |
| Fidelity Bank PLC | `ng-fidelity-bank` |
| First Bank Of Nigeria PLC | `ng-first-bank-of-nigeria` |
| First City Monument Bank PLC | `ng-first-city-monument-bank` |
| GT Bank | `ng-gt-bank` |
| Jaiz Bank | `ng-jaiz-bank` |
| Keystone Bank PLC | `ng-keystone-bank` |
| Polaris Bank PLC | `ng-polaris-bank` |
| Providus Bank | `ng-providus-bank` |
| Stanbic IBTC Bank PLC | `ng-stanbic-ibtc-bank` |
| Standard Chartered Bank PLC | `ng-standard-chartered-bank` |
| Sterling Bank PLC | `ng-sterling-bank` |
| Suntrust Bank | `ng-suntrust-bank` |
| Union Bank Of Nigeria PLC | `ng-union-bank-of-nigeria` |
| United Bank For Africa PLC | `ng-united-bank-for-africa` |
| Unity Bank PLC | `ng-unity-bank` |
| Wema Bank PLC | `ng-wema-bank` |
| Zenith International Bank PLC | `ng-zenith-international-bank` |

## Philippines

Banks for `bank-account-ph`.

| Bank | `institutionId` |
| - | - |
| AL AMANAH ISLAMIC INVESTMENT BANK | `ph-al-amanah-islamic-bank` |
| ALLBANK | `ph-allbank` |
| Anz Bank | `ph-anz` |
| Asia united Bank | `ph-aub` |
| Banco De Oro | `ph-bdo` |
| Bangko Kabayan Inc | `ph-bangko-kabayan` |
| Bangko Mabuhay, Inc. | `ph-bangko-mabuhay` |
| Bangko Nuestra Senora Del Pilar Inc | `ph-bangko-nuestra-senora` |
| Bangkok Bank | `ph-bangkok-bank` |
| Bank Of America | `ph-bank-of-america` |
| Bank Of China | `ph-bank-of-china` |
| Bank Of Commerce | `ph-bank-of-commerce` |
| Bank Of Philippines Islands | `ph-bpi` |
| BDO NETWORK BANK | `ph-bdo-network-bank` |
| BDO PRIVATE BANK | `ph-bdo-private-bank` |
| Binan Rural Bank, Inc | `ph-binan-rural-bank` |
| Binangonan Rural Bank (Brbdigital) | `ph-brbdigital` |
| BOF, INC (A Rural Bank) - Bank of Florida | `ph-bank-of-florida` |
| BPI Direct Banko, Inc. | `ph-bpi-banko` |
| BPI Family Savings Bank | `ph-bpi-family-savings` |
| CAMALIG BANK, INC (A Rural Bank) | `ph-camalig-bank` |
| Cantilan Bank, Inc. (A Rural Bank) | `ph-cantilan-bank` |
| Card Bank Inc | `ph-card-bank` |
| Cathay United Bank | `ph-cathay-united-bank` |
| CEBUANA LHUILLIER RURAL BANK INC | `ph-cebuana-lhuillier-bank` |
| China Bank | `ph-china-bank` |
| China Bank Saving | `ph-china-bank-savings` |
| CIMB BANK PHILIPPINES INC | `ph-cimb` |
| Citibank N.a. | `ph-citibank` |
| Cooperative Bank Of Quezon Province | `ph-coop-bank-of-quezon` |
| COUNTRY BUILDERS BANK INC (A Rural Bank) | `ph-country-builders-bank` |
| CTBC Bank (Philippines) Corporation | `ph-ctbc` |
| Deutsche Bank | `ph-deutsche-bank` |
| Development Bank Of Philippines | `ph-dbp` |
| Dungganon Bank, Inc. | `ph-dungganon-bank` |
| East-West Bank | `ph-eastwest-bank` |
| EastWest Rural Bank | `ph-eastwest-rural-bank` |
| Entrepreneur Bank | `ph-entrepreneur-bank` |
| Equicom Saving Bank, Inc. | `ph-equicom-savings-bank` |
| FIRST CONSOLIDATED BANK | `ph-first-consolidated-bank` |
| Gotyme Bank Corporation | `ph-gotyme` |
| Guagua Rural Bank, Inc. (Grbank) | `ph-guagua-rural-bank` |
| HSBC | `ph-hsbc` |
| Industrial And Commercial Bank Of China | `ph-icbc` |
| INDUSTRIAL BANK OF KOREA | `ph-ibk` |
| INNOVATIVE BANK INC | `ph-innovative-bank` |
| Isla Bank, Inc. | `ph-isla-bank` |
| JP Morgan Chase | `ph-jp-morgan` |
| KEB HANA | `ph-keb-hana` |
| Laguna Prestige Bank | `ph-laguna-prestige-bank` |
| Land Bank | `ph-landbank` |
| Luzon Development Bank | `ph-luzon-development-bank` |
| Malarayat Rural Bank, Inc. | `ph-malarayat-rural-bank` |
| Malayan Bank Saving and Mortgage Bank, Inc. | `ph-malayan-bank` |
| Maya Bank, Inc. | `ph-maya` |
| Maybank | `ph-maybank` |
| MEGA INTL COMML BANK CO LTD (ICBC) | `ph-mega-bank` |
| Metrobank | `ph-metrobank` |
| Mindanao Consolidated Cooperative Bank | `ph-mindanao-coop-bank` |
| MIZUHO BANK LTD (Fuji Bank) | `ph-mizuho` |
| Money Mall Rural Bank, Inc | `ph-money-mall-rural-bank` |
| MUFG BANK LTD (Bank Of Tokyo) | `ph-mufg` |
| Mvsm (A Rural Bank Since 1953),inc | `ph-mvsm-bank` |
| Netbank (A Rural Bank), Inc. | `ph-netbank` |
| OmniPay, Inc. | `ph-omnipay` |
| Pacific Ace Savings Bank | `ph-pacific-ace-savings-bank` |
| Partner Rural Bank, Inc. | `ph-partner-rural-bank` |
| Philippine Bank of Communications | `ph-pbcom` |
| Philippine National Bank | `ph-pnb` |
| Philippine Trust Company | `ph-philtrust` |
| Philippine Veterans Bank | `ph-veterans-bank` |
| Philippines Business Bank | `ph-pbb` |
| Philippines Saving Bank | `ph-psbank` |
| PNB Savings Bank | `ph-pnb-savings-bank` |
| PRODUCERS SAVINGS BANK CORP | `ph-producers-bank` |
| QCRB | `ph-qcrb` |
| Queen City Development Bank (Queen Bank) | `ph-queenbank` |
| RANG-AY BANK, INC. (A Rural Bank) | `ph-rang-ay-bank` |
| Rbt Bank, Inc (A Rural Bank), And | `ph-rbt-bank` |
| RCBC | `ph-rcbc` |
| RCBC Saving Bank | `ph-rcbc-savings-bank` |
| Robinson Bank | `ph-robinsons-bank` |
| Rural Bank Of Bacolod City, Inc | `ph-rural-bank-of-bacolod-city` |
| Rural Bank Of Bauang, Inc | `ph-rural-bank-of-bauang` |
| Rural Bank Of Digos Inc (Rbdi) | `ph-rural-bank-of-digos` |
| RURAL BANK OF GUINOBATAN INC (RBGI) | `ph-rural-bank-of-guinobatan` |
| Rural Bank Of La Paz Inc | `ph-rural-bank-of-la-paz` |
| Rural Bank Of Lebak (Sultan Kudarat), Inc. | `ph-rural-bank-of-lebak` |
| Rural Bank Of Montalban Inc | `ph-rural-bank-of-montalban` |
| Rural Bank Of Porac (Pampanga), Inc. | `ph-rural-bank-of-porac` |
| Rural Bank Of Rosario Inc | `ph-rural-bank-of-rosario` |
| Rural Bank Of Sagay, Inc. | `ph-rural-bank-of-sagay` |
| Rural Bank Of San Leonardo | `ph-rural-bank-of-san-leonardo` |
| Rural Bank Of Sta. Ignacia Inc | `ph-rural-bank-of-sta-ignacia` |
| Seabank Philippines , Inc. | `ph-seabank` |
| Security Bank | `ph-security-bank` |
| SHINHAN BANK | `ph-shinhan` |
| SOUTHEAST COUNTRY BANK, INC. (A RURAL, BANK) | `ph-southeast-country-bank` |
| Standard Chartered | `ph-standard-chartered` |
| Sterling Bank of Asia | `ph-sterling-bank-of-asia` |
| SUMITOMO MITSUI BANKING CORP | `ph-smbc` |
| Sun Savings Bank, Inc. | `ph-sun-savings-bank` |
| Tonik Digital Bank, Inc. | `ph-tonik` |
| Union Bank | `ph-unionbank` |
| Union Digital Bank Inc | `ph-union-digital-bank` |
| United Overseas Bank | `ph-uob` |
| Unobank Inc | `ph-unobank` |
| WealthBank | `ph-wealthbank` |
| Yuanta Savings Bank Philippines, Inc. | `ph-yuanta-savings-bank` |

## Vietnam

Banks for `bank-account-vn`.

| Bank | `institutionId` |
| - | - |
| An Binh Commercial Joint Stock Bank (AnBinh Bank) | `vn-abbank` |
| Asia Commercial Bank (ACB) | `vn-acb` |
| Bank for Investment and Development of Vietnam Joint Stock Commercial Bank (BIDV) | `vn-bidv` |
| BaoViet Commercial Joint Stock Bank (BaoViet Bank) | `vn-baoviet-bank` |
| Cimb Bank (Vietnam) Limited | `vn-cimb` |
| Global Petro Sole Member Limited Commercial Bank (GPBank) | `vn-gpbank` |
| Ho Chi Minh City Development Joint Stock Commercial Bank (HDBank) | `vn-hdbank` |
| Hong Leong Bank Vietnam | `vn-hong-leong-bank` |
| IM BANK | `vn-im-bank` |
| Indovina Bank | `vn-indovina-bank` |
| Industrial Bank Of Korea Ha Noi Branch | `vn-ibk-hanoi` |
| Joint Stock Commercial Bank for Foreign Trade of Vietnam (Vietcombank) | `vn-vietcombank` |
| Kien Long Commercial Joint Stock Bank (KienLong Bank) | `vn-kienlongbank` |
| Lien Viet Post Joint Stock Commercial Bank (LienViet Bank) | `vn-lienviet-bank` |
| Military Commercial Joint Stock bank (MB) | `vn-mb-bank` |
| Modern Bank of Vietnam (MBV) | `vn-mbv` |
| Nam A Commercial Joint Stock Bank (NamA Bank) | `vn-nam-a-bank` |
| National Citizen Commercial Joint Stock Bank (NCB) | `vn-ncb` |
| Orient Commercial Bank (OCB) | `vn-ocb` |
| Petrolimex Group Commercial Joint Stock Bank (PG Bank) | `vn-pgbank` |
| Public Bank Vietnam Limited (Public Bank) | `vn-public-bank` |
| Saigon - Hanoi Commercial Joint Stock Bank (SHB) | `vn-shb` |
| Saigon Bank for Industry and Trade (SaigonBank) | `vn-saigonbank` |
| Saigon Commercial Bank (SGCB) | `vn-scb` |
| Saigon Thuong Tin Commercial Joint Stock Bank (SacomBank) | `vn-sacombank` |
| Shinhan Bank Vietnam (SHBVN) | `vn-shinhan` |
| Southeast Asia Commercial Joint Stock Bank (SeaBank) | `vn-seabank` |
| TAIPEI FUBON BANK HANOI Branch | `vn-taipei-fubon-hanoi` |
| TAIPEI FUBON BANK HCM Branch | `vn-taipei-fubon-hcm` |
| Tienphong commercial Joint Stock Bank (TienPhong Bank) | `vn-tpbank` |
| United Overseas Bank (Vietnam) Limited | `vn-uob` |
| Viet A Joint Stock Commercial Bank (Viet A Bank) | `vn-viet-a-bank` |
| Viet Capital Joint Stock Commercial Bank (Viet Capital Bank) | `vn-viet-capital-bank` |
| Vietnam Bank for Agriculture and Rural Development (AgriBank) | `vn-agribank` |
| Vietnam Export Import Commercial Joint Stock Bank (EximBank) | `vn-eximbank` |
| Vietnam International Commercial Joint Stock Bank (VIB) | `vn-vib` |
| Vietnam Joint Stock Commercial Bank for Intrustry and Trade (VietinBank) | `vn-vietinbank` |
| Vietnam Maritime Commercial Joint Stock Bank (Maritime Bank) | `vn-maritime-bank` |
| Vietnam Prosperity Joint Stock Commercial Bank (VPBank) | `vn-vpbank` |
| Vietnam Public Joint Stock Commercial Bank (PVcomBank) | `vn-pvcombank` |
| Vietnam Russia Joint Venture Bank (VR Bank) | `vn-vrb` |
| Vietnam Technological and commercial Joint Stock Bank (Techcom Bank) | `vn-techcombank` |
| Vietnam Thuong Tin Commercial Joint Stock Bank (Vietbank) | `vn-vietbank` |
| Vikki Digital Bank (Changed from Dong A) | `vn-vikki-bank` |
| Woori Bank | `vn-woori-bank` |

## Next Steps

<CardGroup cols={2}>
  <Card title="Quickstart" icon="bolt" href="/offramp/quickstarts/rest-api">
    Use a saved payment method in an offramp order
  </Card>

  <Card title="Create Payment Method" icon="code" href="/offramp/api-reference/payment-methods/create-payment-method">
    Full request and response schema in the API reference
  </Card>
</CardGroup>
