> ## Documentation Index
> Fetch the complete documentation index at: https://docs.crossmint.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Payment Schemes

> Supported payout rails and geographies for Crossmint Offramp

Crossmint Offramp lets your users convert USDC into fiat and withdraw it to bank accounts across the US, Europe, and Latin America. Here is where each payout rail stands today, how fast funds arrive, and any limits to keep in mind.

<Note>
  Availability in this table describes the bank account, not the payer. At order time, Crossmint can refuse SEPA and SEPA Instant for a payer whose verified country of residence is outside the SEPA area, even when the payment method lists them as supported.
</Note>

| Rail/Scheme | Availability | Settlement | Processing Window (Working Days) | Transaction Limits |
| :- | :- | :- | :- | :- |
| 🇺🇸 **ACH** (USD) | Available | 1 business day | GMT 01:45pm to 08:00pm | \$50,000 per transaction |
| 🇺🇸 **Same-day ACH** (USD) | Available | Same day | GMT 01:45pm to 08:00pm | \$50,000 per transaction |
| 🇺🇸 **RTP** (USD) | Available | Instant | 24/7 | \$1,000,000 per transaction |
| 🇺🇸 **Wire** (USD) | Available | Same day | GMT 01:45pm to 08:00pm | No limit |
| 🇪🇺 **SEPA Instant** (EUR) | Available | Instant | 24/7 | €500,000 per transaction |
| 🇪🇺 **SEPA** (EUR) | Available | 1 to 2 business days | GMT 07:00am to 02:00pm | No limit |
| 🇲🇽 **SPEI** (MXN) | Available | Instant | | |
| 🇨🇴 **Bre-B** (COP) | Available | Instant | 24/7 | COP 12,110,000 (about USD 3,600) per transaction |
| 🇨🇴 **Bank Transfer** (COP) | Available | Minutes to 36 hours (up to 72 hours on weekends and holidays) | Depends on the receiving bank ([see below](#colombia-bank-transfer)) | No limit |
| 🇪🇺 **SWIFT** (EUR) | Q4 | 1 to 5 business days | GMT 07:00am to 02:00pm | No limit |
| 🇬🇧 **Faster Payments** (GBP) | Q4 | Minutes to hours | 24/7 | £1,000,000 per transaction |
| 🇧🇷 **Pix** (BRL) | Q4 | Instant | | |
| Additional rails available upon request | <a href="https://www.crossmint.com/contact/sales" target="_blank" rel="noopener">Contact sales</a> | | | |

## Processing Windows by Timezone

The settlement times above apply only when you submit the order within the processing window.

### US (ACH, Same-day ACH, Wire)

| Timezone | Winter (Standard) | Summer (Daylight) |
| :- | :- | :- |
| PT | 05:45am to 12:00pm PST | 06:45am to 01:00pm PDT |
| ET | 08:45am to 03:00pm EST | 09:45am to 04:00pm EDT |

### Europe and UK (SEPA, SWIFT)

| Timezone | Winter (Standard) | Summer (Daylight) |
| :- | :- | :- |
| PT | 11:00pm to 06:00am PST | 12:00am to 07:00am PDT |
| ET | 02:00am to 09:00am EST | 03:00am to 10:00am EDT |

### Colombia (Bank Transfer)

Settlement time depends on the receiving bank. All times are Colombia time (COT), which is GMT-5 all year. COT matches ET in winter and is 1 hour behind ET in summer.

| Receiving bank | Receiving window | Typical settlement |
| :- | :- | :- |
| Bancolombia | 24/7 | Most payouts within 30 minutes |
| Nequi | 24/7 | Most payouts within 5 minutes |
| Coltefinanciera | 24/7 | Most payouts within 5 minutes |
| Banco de Bogotá | Monday to Friday, 06:00 to 20:30 (payouts submitted 20:30 to 03:45 are processed at 04:00) | Most payouts within 45 minutes |
| Coopcentral | Monday to Friday, 08:00 to 17:30 | Most payouts within 30 minutes |
| BBVA | Monday to Friday, 06:00 to 19:00 | Most payouts within 60 minutes |
| Banco de Occidente | Monday to Friday, 08:00 to 21:00 | Most payouts within 60 minutes |
| Banco Popular, Banco AV Villas | Monday to Friday, 08:00 to 17:30 | Most payouts within 2 hours |
| Other banks | Business days, 08:30 to 17:00 | Up to 36 hours (72 hours on weekends and holidays) |

If you submit an order outside the receiving bank's window, the bank processes the payout when that window next opens. The typical settlement time above counts from then.

## Next Steps

<CardGroup cols={2}>
  <Card title="Quickstart" icon="bolt" href="/offramp/quickstarts/rest-api">
    Build your first offramp end to end
  </Card>

  <Card title="KYC & Compliance" icon="id-card" href="/offramp/concepts/kyc-and-compliance">
    How verification works for offramp
  </Card>
</CardGroup>
