Advanced Topics
Pricing
Crossmint Mint API Pricing
Chain operations pricing
All values shown in USD.
Chain | Create Collection | Update Collection | Mint NFTs | Update Royalty | Update Metadata |
---|---|---|---|---|---|
Aptos | $0.10 | Not supported | $0.01 | Not supported | Not supported |
Arbitrum | $0.03 | $0.03 | $0.03 | $0.03 | $0.03 |
Arbitrum Nova | $0.01 | $0.01 | $0.01 | $0.01 | $0.01 |
Avalanche | $0.01 | $0.01 | $0.01 | $0.01 | $0.01 |
Base | $0.08 | $0.08 | $0.08 | $0.08 | $0.08 |
BSC | $0.01 | $0.01 | $0.01 | $0.01 | $0.01 |
Chiliz | $1 | $0.20 | $0.50 | $0.20 | $0.20 |
Optimism | $0.06 | $0.06 | $0.06 | $0.06 | $0.06 |
Polygon | $0.50 | $0.50 | $0.10 | $0.50 | $0.05 |
Rari | $0.20 | $0.20 | $0.20 | $0.20 | $0.20 |
Sei | $0.05 | $0.01 | $0.01 | $0.01 | $0.01 |
Shape | $2 | $2 | $2 | $2 | $2 |
Solana | $8 | Not supported | $0.01 | Not supported | $0.01 |
Skale Nebula | $0.01 | $0.01 | $0.01 | $0.01 | $0.01 |
Viction | $0.01 | $0.01 | $0.01 | $0.01 | $0.01 |
Xai | $0.01 | $0.01 | $0.01 | $0.01 | $0.01 |
Zora | $0.08 | $0.08 | $0.08 | $0.08 | $0.08 |
For more details, or to discuss custom pricing for large operations volumes, contact our sales team.