| Symbol | Meaning |
|---|---|
| ✅ | Supported |
| ⚠️ | Available with restrictions — see notes |
| ⚡ | High-risk — available with additional controls, contact us |
| ❌ | Not currently supported |
| 🔴 | Sanctioned — not available |
- Pay-ins
- Payouts
- Internal Transfers
- On and Offramp
- Stablecoin Swap
Pay-ins use Crossmint’s non-custodial wallet infrastructure and are available everywhere except jurisdictions sanctioned by OFAC.
North America & Caribbean
| Country | Status |
|---|---|
| Antigua and Barbuda | ✅ |
| Bahamas | ✅ |
| Barbados | ✅ |
| Belize | ✅ |
| Bermuda | ✅ |
| British Virgin Islands | ✅ |
| Canada | ✅ |
| Cayman Islands | ✅ |
| Costa Rica | ✅ |
| Cuba | 🔴 |
| Dominica | ✅ |
| Dominican Republic | ✅ |
| El Salvador | ✅ |
| Grenada | ✅ |
| Guatemala | ✅ |
| Haiti | ✅ |
| Honduras | ✅ |
| Jamaica | ✅ |
| Mexico | ✅ |
| Nicaragua | 🔴 |
| Panama | ✅ |
| Puerto Rico | ✅ |
| Saint Kitts and Nevis | ✅ |
| Saint Lucia | ✅ |
| Saint Vincent and the Grenadines | ✅ |
| Trinidad and Tobago | ✅ |
| Turks and Caicos Islands | ✅ |
| United States | ✅ |
| U.S. Virgin Islands | ✅ |
South America
| Country | Status |
|---|---|
| Argentina | ✅ |
| Bolivia | ✅ |
| Brazil | ✅ |
| Chile | ✅ |
| Colombia | ✅ |
| Ecuador | ✅ |
| Falkland Islands | ✅ |
| Guyana | ✅ |
| Paraguay | ✅ |
| Peru | ✅ |
| Suriname | ✅ |
| Uruguay | ✅ |
| Venezuela | 🔴 |
Europe
| Country | Status |
|---|---|
| Albania | ✅ |
| Andorra | ✅ |
| Austria | ✅ |
| Belarus | 🔴 |
| Belgium | ✅ |
| Bosnia and Herzegovina | ✅ |
| Bulgaria | ✅ |
| Croatia | ✅ |
| Cyprus | ✅ |
| Czech Republic | ✅ |
| Denmark | ✅ |
| Estonia | ✅ |
| Finland | ✅ |
| France | ✅ |
| Germany | ✅ |
| Gibraltar | ✅ |
| Greece | ✅ |
| Guernsey | ✅ |
| Hungary | ✅ |
| Iceland | ✅ |
| Ireland | ✅ |
| Isle of Man | ✅ |
| Italy | ✅ |
| Jersey | ✅ |
| Kosovo | ✅ |
| Latvia | ✅ |
| Liechtenstein | ✅ |
| Lithuania | ✅ |
| Luxembourg | ✅ |
| Malta | ✅ |
| Moldova | ✅ |
| Monaco | ✅ |
| Montenegro | ✅ |
| Netherlands | ✅ |
| North Macedonia | ✅ |
| Norway | ✅ |
| Poland | ✅ |
| Portugal | ✅ |
| Romania | ✅ |
| Russia | 🔴 |
| San Marino | ✅ |
| Serbia | ✅ |
| Slovakia | ✅ |
| Slovenia | ✅ |
| Spain | ✅ |
| Sweden | ✅ |
| Switzerland | ✅ |
| Ukraine | 🔴 |
| United Kingdom | ✅ |
Asia & Middle East
| Country | Status |
|---|---|
| Afghanistan | 🔴 |
| Armenia | ✅ |
| Azerbaijan | ✅ |
| Bahrain | ✅ |
| Bangladesh | ✅ |
| Bhutan | ✅ |
| Brunei | ✅ |
| Cambodia | ✅ |
| China | ✅ |
| Georgia | ✅ |
| Hong Kong | ✅ |
| India | ✅ |
| Indonesia | ✅ |
| Iran | 🔴 |
| Iraq | 🔴 |
| Israel | ✅ |
| Japan | ✅ |
| Jordan | ✅ |
| Kazakhstan | ✅ |
| Kuwait | ✅ |
| Kyrgyzstan | ✅ |
| Laos | ✅ |
| Lebanon | 🔴 |
| Macau | ✅ |
| Malaysia | ✅ |
| Maldives | ✅ |
| Mongolia | ✅ |
| Myanmar | 🔴 |
| Nepal | ✅ |
| North Korea | 🔴 |
| Oman | ✅ |
| Pakistan | ✅ |
| Palestine | ✅ |
| Philippines | ✅ |
| Qatar | ✅ |
| Saudi Arabia | ✅ |
| Singapore | ✅ |
| South Korea | ✅ |
| Sri Lanka | ✅ |
| Syria | 🔴 |
| Taiwan | ✅ |
| Tajikistan | ✅ |
| Thailand | ✅ |
| Timor-Leste | ✅ |
| Turkey | ✅ |
| Turkmenistan | ✅ |
| UAE | ✅ |
| Uzbekistan | ✅ |
| Vietnam | ✅ |
| Yemen | 🔴 |
Africa
| Country | Status |
|---|---|
| Algeria | ✅ |
| Angola | ✅ |
| Benin | ✅ |
| Botswana | ✅ |
| Burkina Faso | ✅ |
| Burundi | ✅ |
| Cabo Verde | ✅ |
| Cameroon | ✅ |
| Central African Republic | ✅ |
| Chad | ✅ |
| Comoros | ✅ |
| Democratic Republic of Congo | 🔴 |
| Republic of Congo | ✅ |
| Djibouti | ✅ |
| Egypt | ✅ |
| Equatorial Guinea | ✅ |
| Eritrea | ✅ |
| Eswatini | ✅ |
| Ethiopia | 🔴 |
| Gabon | ✅ |
| Gambia | ✅ |
| Ghana | ✅ |
| Guinea | ✅ |
| Guinea-Bissau | ✅ |
| Ivory Coast | ✅ |
| Kenya | ✅ |
| Lesotho | ✅ |
| Liberia | ✅ |
| Libya | 🔴 |
| Madagascar | ✅ |
| Malawi | ✅ |
| Mali | 🔴 |
| Mauritania | ✅ |
| Mauritius | ✅ |
| Morocco | ✅ |
| Mozambique | ✅ |
| Namibia | ✅ |
| Niger | ✅ |
| Nigeria | ✅ |
| Rwanda | ✅ |
| São Tomé and Príncipe | ✅ |
| Senegal | ✅ |
| Seychelles | ✅ |
| Sierra Leone | ✅ |
| Somalia | 🔴 |
| South Africa | ✅ |
| South Sudan | 🔴 |
| Sudan | 🔴 |
| Tanzania | ✅ |
| Togo | ✅ |
| Tunisia | ✅ |
| Uganda | ✅ |
| Zambia | ✅ |
| Zimbabwe | ✅ |
Oceania
| Country | Status |
|---|---|
| American Samoa | ✅ |
| Australia | ✅ |
| Fiji | ✅ |
| French Polynesia | ✅ |
| Guam | ✅ |
| Kiribati | ✅ |
| Marshall Islands | ✅ |
| Micronesia | ✅ |
| Nauru | ✅ |
| New Zealand | ✅ |
| Northern Mariana Islands | ✅ |
| Palau | ✅ |
| Papua New Guinea | ✅ |
| Samoa | ✅ |
| Solomon Islands | ✅ |
| Tonga | ✅ |
| Tuvalu | ✅ |
| Vanuatu | ✅ |
Timelines for restricted jurisdictions are estimates and subject to change. For the latest status on a specific country, or to enable a high-risk jurisdiction, contact us.

