Documentation Index
Fetch the complete documentation index at: https://docs.crossmint.com/llms.txt
Use this file to discover all available pages before exploring further.
Geographic availability varies by flow. Select the relevant tab below. Every country is listed — green means available today.
| Symbol | Meaning |
|---|
| ✅ | Supported |
| ⚠️ | Available with restrictions — see notes |
| ⚡ | High-risk — available with additional controls, contact us |
| ❌ | Not currently supported |
| 🔴 | Sanctioned — not available |
Pay-ins
Payouts
Internal Transfers
On and Offramp
Stablecoin Swap
Pay-ins use Crossmint’s non-custodial wallet infrastructure and are available everywhere except jurisdictions sanctioned by OFAC.North America & Caribbean
| Country | Status |
|---|
| Antigua and Barbuda | ✅ |
| Bahamas | ✅ |
| Barbados | ✅ |
| Belize | ✅ |
| Bermuda | ✅ |
| British Virgin Islands | ✅ |
| Canada | ✅ |
| Cayman Islands | ✅ |
| Costa Rica | ✅ |
| Cuba | 🔴 |
| Dominica | ✅ |
| Dominican Republic | ✅ |
| El Salvador | ✅ |
| Grenada | ✅ |
| Guatemala | ✅ |
| Haiti | ✅ |
| Honduras | ✅ |
| Jamaica | ✅ |
| Mexico | ✅ |
| Nicaragua | 🔴 |
| Panama | ✅ |
| Puerto Rico | ✅ |
| Saint Kitts and Nevis | ✅ |
| Saint Lucia | ✅ |
| Saint Vincent and the Grenadines | ✅ |
| Trinidad and Tobago | ✅ |
| Turks and Caicos Islands | ✅ |
| United States | ✅ |
| U.S. Virgin Islands | ✅ |
South America
| Country | Status |
|---|
| Argentina | ✅ |
| Bolivia | ✅ |
| Brazil | ✅ |
| Chile | ✅ |
| Colombia | ✅ |
| Ecuador | ✅ |
| Falkland Islands | ✅ |
| Guyana | ✅ |
| Paraguay | ✅ |
| Peru | ✅ |
| Suriname | ✅ |
| Uruguay | ✅ |
| Venezuela | 🔴 |
Europe
| Country | Status |
|---|
| Albania | ✅ |
| Andorra | ✅ |
| Austria | ✅ |
| Belarus | 🔴 |
| Belgium | ✅ |
| Bosnia and Herzegovina | ✅ |
| Bulgaria | ✅ |
| Croatia | ✅ |
| Cyprus | ✅ |
| Czech Republic | ✅ |
| Denmark | ✅ |
| Estonia | ✅ |
| Finland | ✅ |
| France | ✅ |
| Germany | ✅ |
| Gibraltar | ✅ |
| Greece | ✅ |
| Guernsey | ✅ |
| Hungary | ✅ |
| Iceland | ✅ |
| Ireland | ✅ |
| Isle of Man | ✅ |
| Italy | ✅ |
| Jersey | ✅ |
| Kosovo | ✅ |
| Latvia | ✅ |
| Liechtenstein | ✅ |
| Lithuania | ✅ |
| Luxembourg | ✅ |
| Malta | ✅ |
| Moldova | ✅ |
| Monaco | ✅ |
| Montenegro | ✅ |
| Netherlands | ✅ |
| North Macedonia | ✅ |
| Norway | ✅ |
| Poland | ✅ |
| Portugal | ✅ |
| Romania | ✅ |
| Russia | 🔴 |
| San Marino | ✅ |
| Serbia | ✅ |
| Slovakia | ✅ |
| Slovenia | ✅ |
| Spain | ✅ |
| Sweden | ✅ |
| Switzerland | ✅ |
| Ukraine | 🔴 |
| United Kingdom | ✅ |
Asia & Middle East
| Country | Status |
|---|
| Afghanistan | 🔴 |
| Armenia | ✅ |
| Azerbaijan | ✅ |
| Bahrain | ✅ |
| Bangladesh | ✅ |
| Bhutan | ✅ |
| Brunei | ✅ |
| Cambodia | ✅ |
| China | ✅ |
| Georgia | ✅ |
| Hong Kong | ✅ |
| India | ✅ |
| Indonesia | ✅ |
| Iran | 🔴 |
| Iraq | 🔴 |
| Israel | ✅ |
| Japan | ✅ |
| Jordan | ✅ |
| Kazakhstan | ✅ |
| Kuwait | ✅ |
| Kyrgyzstan | ✅ |
| Laos | ✅ |
| Lebanon | 🔴 |
| Macau | ✅ |
| Malaysia | ✅ |
| Maldives | ✅ |
| Mongolia | ✅ |
| Myanmar | 🔴 |
| Nepal | ✅ |
| North Korea | 🔴 |
| Oman | ✅ |
| Pakistan | ✅ |
| Palestine | ✅ |
| Philippines | ✅ |
| Qatar | ✅ |
| Saudi Arabia | ✅ |
| Singapore | ✅ |
| South Korea | ✅ |
| Sri Lanka | ✅ |
| Syria | 🔴 |
| Taiwan | ✅ |
| Tajikistan | ✅ |
| Thailand | ✅ |
| Timor-Leste | ✅ |
| Turkey | ✅ |
| Turkmenistan | ✅ |
| UAE | ✅ |
| Uzbekistan | ✅ |
| Vietnam | ✅ |
| Yemen | 🔴 |
Africa
| Country | Status |
|---|
| Algeria | ✅ |
| Angola | ✅ |
| Benin | ✅ |
| Botswana | ✅ |
| Burkina Faso | ✅ |
| Burundi | ✅ |
| Cabo Verde | ✅ |
| Cameroon | ✅ |
| Central African Republic | ✅ |
| Chad | ✅ |
| Comoros | ✅ |
| Democratic Republic of Congo | 🔴 |
| Republic of Congo | ✅ |
| Djibouti | ✅ |
| Egypt | ✅ |
| Equatorial Guinea | ✅ |
| Eritrea | ✅ |
| Eswatini | ✅ |
| Ethiopia | 🔴 |
| Gabon | ✅ |
| Gambia | ✅ |
| Ghana | ✅ |
| Guinea | ✅ |
| Guinea-Bissau | ✅ |
| Ivory Coast | ✅ |
| Kenya | ✅ |
| Lesotho | ✅ |
| Liberia | ✅ |
| Libya | 🔴 |
| Madagascar | ✅ |
| Malawi | ✅ |
| Mali | 🔴 |
| Mauritania | ✅ |
| Mauritius | ✅ |
| Morocco | ✅ |
| Mozambique | ✅ |
| Namibia | ✅ |
| Niger | ✅ |
| Nigeria | ✅ |
| Rwanda | ✅ |
| São Tomé and Príncipe | ✅ |
| Senegal | ✅ |
| Seychelles | ✅ |
| Sierra Leone | ✅ |
| Somalia | 🔴 |
| South Africa | ✅ |
| South Sudan | 🔴 |
| Sudan | 🔴 |
| Tanzania | ✅ |
| Togo | ✅ |
| Tunisia | ✅ |
| Uganda | ✅ |
| Zambia | ✅ |
| Zimbabwe | ✅ |
Oceania
| Country | Status |
|---|
| American Samoa | ✅ |
| Australia | ✅ |
| Fiji | ✅ |
| French Polynesia | ✅ |
| Guam | ✅ |
| Kiribati | ✅ |
| Marshall Islands | ✅ |
| Micronesia | ✅ |
| Nauru | ✅ |
| New Zealand | ✅ |
| Northern Mariana Islands | ✅ |
| Palau | ✅ |
| Papua New Guinea | ✅ |
| Samoa | ✅ |
| Solomon Islands | ✅ |
| Tonga | ✅ |
| Tuvalu | ✅ |
| Vanuatu | ✅ |
Payouts use Crossmint’s regulated infrastructure. Sanctioned and restricted jurisdictions are noted below; all others are fully supported.North America & Caribbean
| Country | Status | Notes |
|---|
| Antigua and Barbuda | ✅ | |
| Bahamas | ✅ | |
| Barbados | ✅ | |
| Belize | ✅ | |
| Bermuda | ✅ | |
| British Virgin Islands | ✅ | |
| Canada | ⚠️ | Support expected Q3 2025 |
| Cayman Islands | ✅ | |
| Costa Rica | ✅ | |
| Cuba | 🔴 | Sanctioned |
| Dominica | ✅ | |
| Dominican Republic | ✅ | |
| El Salvador | ✅ | |
| Grenada | ✅ | |
| Guatemala | 🔴 | Sanctioned |
| Haiti | 🔴 | Sanctioned |
| Honduras | ✅ | |
| Jamaica | ✅ | |
| Mexico | ✅ | |
| Nicaragua | 🔴 | Sanctioned |
| Panama | ✅ | |
| Puerto Rico | ✅ | |
| Saint Kitts and Nevis | ✅ | |
| Saint Lucia | ✅ | |
| Saint Vincent and the Grenadines | ✅ | |
| Trinidad and Tobago | ✅ | |
| Turks and Caicos Islands | ✅ | |
| United States | ✅ | |
| U.S. Virgin Islands | ✅ | |
South America
| Country | Status | Notes |
|---|
| Argentina | ⚠️ | B2B supported. B2C expected Q3/Q4 2025 |
| Bolivia | 🔴 | Sanctioned |
| Brazil | ✅ | |
| Chile | ✅ | |
| Colombia | ✅ | |
| Ecuador | ✅ | |
| Falkland Islands | ✅ | |
| Guyana | ✅ | |
| Paraguay | ✅ | |
| Peru | ✅ | |
| Suriname | ✅ | |
| Uruguay | ✅ | |
| Venezuela | 🔴 | Sanctioned |
Europe
| Country | Status | Notes |
|---|
| Albania | ✅ | |
| Andorra | ✅ | |
| Austria | ✅ | |
| Belarus | 🔴 | Sanctioned |
| Belgium | ✅ | |
| Bosnia and Herzegovina | 🔴 | Sanctioned |
| Bulgaria | ✅ | |
| Croatia | ✅ | |
| Cyprus | ✅ | |
| Czech Republic | ✅ | |
| Denmark | ✅ | |
| Estonia | ✅ | |
| Finland | ✅ | |
| France | ✅ | |
| Germany | ✅ | |
| Gibraltar | ✅ | |
| Greece | ✅ | |
| Guernsey | ✅ | |
| Hungary | ✅ | |
| Iceland | ✅ | |
| Ireland | ✅ | |
| Isle of Man | ✅ | |
| Italy | ✅ | |
| Jersey | ✅ | |
| Kosovo | ✅ | |
| Latvia | ✅ | |
| Liechtenstein | ✅ | |
| Lithuania | ✅ | |
| Luxembourg | ✅ | |
| Malta | ✅ | |
| Moldova | 🔴 | Sanctioned |
| Monaco | ✅ | |
| Montenegro | 🔴 | Sanctioned |
| Netherlands | ✅ | |
| North Macedonia | ✅ | |
| Norway | ✅ | |
| Poland | ✅ | |
| Portugal | ✅ | |
| Romania | ✅ | |
| Russia | 🔴 | Sanctioned |
| San Marino | ✅ | |
| Serbia | 🔴 | Sanctioned |
| Slovakia | ✅ | |
| Slovenia | ✅ | |
| Spain | ✅ | |
| Sweden | ✅ | |
| Switzerland | ✅ | |
| Ukraine | 🔴 | Sanctioned |
| United Kingdom | ✅ | |
Asia & Middle East
| Country | Status | Notes |
|---|
| Afghanistan | 🔴 | Sanctioned |
| Armenia | ✅ | |
| Azerbaijan | ✅ | |
| Bahrain | ✅ | |
| Bangladesh | ✅ | |
| Bhutan | ✅ | |
| Brunei | ✅ | |
| Cambodia | ✅ | |
| China | ❌ | Not currently supported |
| Georgia | ✅ | |
| Hong Kong | ✅ | |
| India | ⚠️ | Available via US entity only |
| Indonesia | ✅ | |
| Iran | 🔴 | Sanctioned |
| Iraq | 🔴 | Sanctioned |
| Israel | ✅ | |
| Japan | ⚠️ | Available via US entity only |
| Jordan | ✅ | |
| Kazakhstan | ✅ | |
| Kuwait | ❌ | Not currently supported |
| Kyrgyzstan | ✅ | |
| Laos | ✅ | |
| Lebanon | 🔴 | Sanctioned |
| Macau | ✅ | |
| Malaysia | ✅ | |
| Maldives | ✅ | |
| Mongolia | ✅ | |
| Myanmar | 🔴 | Sanctioned |
| Nepal | ✅ | |
| North Korea | 🔴 | Sanctioned |
| Oman | ✅ | |
| Pakistan | ✅ | |
| Palestine | 🔴 | Sanctioned |
| Philippines | ✅ | |
| Qatar | ❌ | Not currently supported |
| Saudi Arabia | ✅ | |
| Singapore | ✅ | |
| South Korea | ✅ | |
| Sri Lanka | ✅ | |
| Syria | 🔴 | Sanctioned |
| Taiwan | ✅ | |
| Tajikistan | ✅ | |
| Thailand | ✅ | |
| Timor-Leste | ✅ | |
| Turkey | ✅ | |
| Turkmenistan | ✅ | |
| UAE | ✅ | |
| Uzbekistan | ✅ | |
| Vietnam | ✅ | |
| Yemen | 🔴 | Sanctioned |
Africa
| Country | Status | Notes |
|---|
| Algeria | ✅ | |
| Angola | ✅ | |
| Benin | ✅ | |
| Botswana | ✅ | |
| Burkina Faso | ✅ | |
| Burundi | 🔴 | Sanctioned |
| Cabo Verde | ✅ | |
| Cameroon | ✅ | |
| Central African Republic | 🔴 | Sanctioned |
| Chad | ✅ | |
| Comoros | ✅ | |
| Democratic Republic of Congo | 🔴 | Sanctioned |
| Republic of Congo | ✅ | |
| Djibouti | 🔴 | Sanctioned |
| Egypt | ✅ | |
| Equatorial Guinea | ✅ | |
| Eritrea | ✅ | |
| Eswatini | ✅ | |
| Ethiopia | ✅ | |
| Gabon | ✅ | |
| Gambia | ✅ | |
| Ghana | ✅ | |
| Guinea | 🔴 | Sanctioned |
| Guinea-Bissau | 🔴 | Sanctioned |
| Ivory Coast | ✅ | |
| Kenya | ✅ | |
| Lesotho | ✅ | |
| Liberia | ✅ | |
| Libya | 🔴 | Sanctioned |
| Madagascar | ✅ | |
| Malawi | ✅ | |
| Mali | 🔴 | Sanctioned |
| Mauritania | ✅ | |
| Mauritius | ✅ | |
| Morocco | ✅ | |
| Mozambique | ✅ | |
| Namibia | ✅ | |
| Niger | 🔴 | Sanctioned |
| Nigeria | ✅ | |
| Rwanda | ✅ | |
| São Tomé and Príncipe | ✅ | |
| Senegal | ✅ | |
| Seychelles | ✅ | |
| Sierra Leone | ✅ | |
| Somalia | 🔴 | Sanctioned |
| South Africa | ✅ | |
| South Sudan | 🔴 | Sanctioned |
| Sudan | 🔴 | Sanctioned |
| Tanzania | ✅ | |
| Togo | ✅ | |
| Tunisia | 🔴 | Sanctioned |
| Uganda | ✅ | |
| Zambia | ✅ | |
| Zimbabwe | 🔴 | Sanctioned |
Oceania
| Country | Status | Notes |
|---|
| American Samoa | ✅ | |
| Australia | ✅ | |
| Fiji | ✅ | |
| French Polynesia | ✅ | |
| Guam | ✅ | |
| Kiribati | ✅ | |
| Marshall Islands | ✅ | |
| Micronesia | ✅ | |
| Nauru | ✅ | |
| New Zealand | ✅ | |
| Northern Mariana Islands | ✅ | |
| Palau | ✅ | |
| Papua New Guinea | ✅ | |
| Samoa | ✅ | |
| Solomon Islands | ✅ | |
| Tonga | ✅ | |
| Tuvalu | ✅ | |
| Vanuatu | ✅ | |
Internal transfers use Crossmint’s non-custodial wallet infrastructure — the same rules as Pay-ins. Available everywhere except OFAC-sanctioned jurisdictions.North America & Caribbean
| Country | Status |
|---|
| Antigua and Barbuda | ✅ |
| Bahamas | ✅ |
| Barbados | ✅ |
| Belize | ✅ |
| Bermuda | ✅ |
| British Virgin Islands | ✅ |
| Canada | ✅ |
| Cayman Islands | ✅ |
| Costa Rica | ✅ |
| Cuba | 🔴 |
| Dominica | ✅ |
| Dominican Republic | ✅ |
| El Salvador | ✅ |
| Grenada | ✅ |
| Guatemala | ✅ |
| Haiti | ✅ |
| Honduras | ✅ |
| Jamaica | ✅ |
| Mexico | ✅ |
| Nicaragua | 🔴 |
| Panama | ✅ |
| Puerto Rico | ✅ |
| Saint Kitts and Nevis | ✅ |
| Saint Lucia | ✅ |
| Saint Vincent and the Grenadines | ✅ |
| Trinidad and Tobago | ✅ |
| Turks and Caicos Islands | ✅ |
| United States | ✅ |
| U.S. Virgin Islands | ✅ |
South America
| Country | Status |
|---|
| Argentina | ✅ |
| Bolivia | ✅ |
| Brazil | ✅ |
| Chile | ✅ |
| Colombia | ✅ |
| Ecuador | ✅ |
| Falkland Islands | ✅ |
| Guyana | ✅ |
| Paraguay | ✅ |
| Peru | ✅ |
| Suriname | ✅ |
| Uruguay | ✅ |
| Venezuela | 🔴 |
Europe
| Country | Status |
|---|
| Albania | ✅ |
| Andorra | ✅ |
| Austria | ✅ |
| Belarus | 🔴 |
| Belgium | ✅ |
| Bosnia and Herzegovina | ✅ |
| Bulgaria | ✅ |
| Croatia | ✅ |
| Cyprus | ✅ |
| Czech Republic | ✅ |
| Denmark | ✅ |
| Estonia | ✅ |
| Finland | ✅ |
| France | ✅ |
| Germany | ✅ |
| Gibraltar | ✅ |
| Greece | ✅ |
| Guernsey | ✅ |
| Hungary | ✅ |
| Iceland | ✅ |
| Ireland | ✅ |
| Isle of Man | ✅ |
| Italy | ✅ |
| Jersey | ✅ |
| Kosovo | ✅ |
| Latvia | ✅ |
| Liechtenstein | ✅ |
| Lithuania | ✅ |
| Luxembourg | ✅ |
| Malta | ✅ |
| Moldova | ✅ |
| Monaco | ✅ |
| Montenegro | ✅ |
| Netherlands | ✅ |
| North Macedonia | ✅ |
| Norway | ✅ |
| Poland | ✅ |
| Portugal | ✅ |
| Romania | ✅ |
| Russia | 🔴 |
| San Marino | ✅ |
| Serbia | ✅ |
| Slovakia | ✅ |
| Slovenia | ✅ |
| Spain | ✅ |
| Sweden | ✅ |
| Switzerland | ✅ |
| Ukraine | 🔴 |
| United Kingdom | ✅ |
Asia & Middle East
| Country | Status |
|---|
| Afghanistan | 🔴 |
| Armenia | ✅ |
| Azerbaijan | ✅ |
| Bahrain | ✅ |
| Bangladesh | ✅ |
| Bhutan | ✅ |
| Brunei | ✅ |
| Cambodia | ✅ |
| China | ✅ |
| Georgia | ✅ |
| Hong Kong | ✅ |
| India | ✅ |
| Indonesia | ✅ |
| Iran | 🔴 |
| Iraq | 🔴 |
| Israel | ✅ |
| Japan | ✅ |
| Jordan | ✅ |
| Kazakhstan | ✅ |
| Kuwait | ✅ |
| Kyrgyzstan | ✅ |
| Laos | ✅ |
| Lebanon | 🔴 |
| Macau | ✅ |
| Malaysia | ✅ |
| Maldives | ✅ |
| Mongolia | ✅ |
| Myanmar | 🔴 |
| Nepal | ✅ |
| North Korea | 🔴 |
| Oman | ✅ |
| Pakistan | ✅ |
| Palestine | ✅ |
| Philippines | ✅ |
| Qatar | ✅ |
| Saudi Arabia | ✅ |
| Singapore | ✅ |
| South Korea | ✅ |
| Sri Lanka | ✅ |
| Syria | 🔴 |
| Taiwan | ✅ |
| Tajikistan | ✅ |
| Thailand | ✅ |
| Timor-Leste | ✅ |
| Turkey | ✅ |
| Turkmenistan | ✅ |
| UAE | ✅ |
| Uzbekistan | ✅ |
| Vietnam | ✅ |
| Yemen | 🔴 |
Africa
| Country | Status |
|---|
| Algeria | ✅ |
| Angola | ✅ |
| Benin | ✅ |
| Botswana | ✅ |
| Burkina Faso | ✅ |
| Burundi | ✅ |
| Cabo Verde | ✅ |
| Cameroon | ✅ |
| Central African Republic | ✅ |
| Chad | ✅ |
| Comoros | ✅ |
| Democratic Republic of Congo | 🔴 |
| Republic of Congo | ✅ |
| Djibouti | ✅ |
| Egypt | ✅ |
| Equatorial Guinea | ✅ |
| Eritrea | ✅ |
| Eswatini | ✅ |
| Ethiopia | 🔴 |
| Gabon | ✅ |
| Gambia | ✅ |
| Ghana | ✅ |
| Guinea | ✅ |
| Guinea-Bissau | ✅ |
| Ivory Coast | ✅ |
| Kenya | ✅ |
| Lesotho | ✅ |
| Liberia | ✅ |
| Libya | 🔴 |
| Madagascar | ✅ |
| Malawi | ✅ |
| Mali | 🔴 |
| Mauritania | ✅ |
| Mauritius | ✅ |
| Morocco | ✅ |
| Mozambique | ✅ |
| Namibia | ✅ |
| Niger | ✅ |
| Nigeria | ✅ |
| Rwanda | ✅ |
| São Tomé and Príncipe | ✅ |
| Senegal | ✅ |
| Seychelles | ✅ |
| Sierra Leone | ✅ |
| Somalia | 🔴 |
| South Africa | ✅ |
| South Sudan | 🔴 |
| Sudan | 🔴 |
| Tanzania | ✅ |
| Togo | ✅ |
| Tunisia | ✅ |
| Uganda | ✅ |
| Zambia | ✅ |
| Zimbabwe | ✅ |
Oceania
| Country | Status |
|---|
| American Samoa | ✅ |
| Australia | ✅ |
| Fiji | ✅ |
| French Polynesia | ✅ |
| Guam | ✅ |
| Kiribati | ✅ |
| Marshall Islands | ✅ |
| Micronesia | ✅ |
| Nauru | ✅ |
| New Zealand | ✅ |
| Northern Mariana Islands | ✅ |
| Palau | ✅ |
| Papua New Guinea | ✅ |
| Samoa | ✅ |
| Solomon Islands | ✅ |
| Tonga | ✅ |
| Tuvalu | ✅ |
| Vanuatu | ✅ |
On and offramp inherits all restrictions from Payouts, plus the additional country-level rules below. High-risk jurisdictions (⚡) are available with additional controls — contact us to enable them.North America & Caribbean
| Country | Status | Notes |
|---|
| Antigua and Barbuda | ✅ | |
| Bahamas | ✅ | |
| Barbados | ⚡ | Additional controls required |
| Belize | ✅ | |
| Bermuda | ⚡ | Additional controls required |
| British Virgin Islands | ⚡ | Additional controls required |
| Canada | ⚠️ | Support expected Q3 2025 |
| Cayman Islands | ⚡ | Additional controls required |
| Costa Rica | ✅ | |
| Cuba | 🔴 | Sanctioned |
| Dominica | ⚡ | Additional controls required |
| Dominican Republic | ✅ | |
| El Salvador | ✅ | |
| Grenada | ✅ | |
| Guatemala | 🔴 | Sanctioned |
| Haiti | 🔴 | Sanctioned |
| Honduras | ✅ | |
| Jamaica | ⚡ | Additional controls required |
| Mexico | ✅ | |
| Nicaragua | 🔴 | Sanctioned |
| Panama | ⚡ | Additional controls required |
| Puerto Rico | ✅ | |
| Saint Kitts and Nevis | ✅ | |
| Saint Lucia | ✅ | |
| Saint Vincent and the Grenadines | ✅ | |
| Trinidad and Tobago | ⚡ | Additional controls required |
| Turks and Caicos Islands | ⚡ | Additional controls required |
| United States | ✅ | |
| U.S. Virgin Islands | ⚡ | Additional controls required |
South America
| Country | Status | Notes |
|---|
| Argentina | ⚠️ | B2B supported. B2C expected Q3 2025 |
| Bolivia | 🔴 | Sanctioned |
| Brazil | ✅ | |
| Chile | ✅ | |
| Colombia | ✅ | |
| Ecuador | ⚡ | Additional controls required |
| Falkland Islands | ⚡ | Additional controls required |
| Guyana | ✅ | |
| Paraguay | ✅ | |
| Peru | ✅ | |
| Suriname | ✅ | |
| Uruguay | ✅ | |
| Venezuela | 🔴 | Sanctioned |
Europe
| Country | Status | Notes |
|---|
| Albania | ✅ | |
| Andorra | ✅ | |
| Austria | ✅ | |
| Belarus | 🔴 | Sanctioned |
| Belgium | ✅ | |
| Bosnia and Herzegovina | 🔴 | Sanctioned |
| Bulgaria | ⚡ | Additional controls required |
| Croatia | ⚡ | Additional controls required |
| Cyprus | ✅ | |
| Czech Republic | ✅ | |
| Denmark | ✅ | |
| Estonia | ✅ | |
| Finland | ✅ | |
| France | ✅ | |
| Germany | ✅ | |
| Gibraltar | ⚡ | Additional controls required |
| Greece | ✅ | |
| Guernsey | ⚡ | Additional controls required |
| Hungary | ✅ | |
| Iceland | ✅ | |
| Ireland | ✅ | |
| Isle of Man | ⚡ | Additional controls required |
| Italy | ✅ | |
| Jersey | ⚡ | Additional controls required |
| Kosovo | ✅ | |
| Latvia | ✅ | |
| Liechtenstein | ✅ | |
| Lithuania | ✅ | |
| Luxembourg | ✅ | |
| Malta | ✅ | |
| Moldova | 🔴 | Sanctioned |
| Monaco | ⚡ | Additional controls required |
| Montenegro | 🔴 | Sanctioned |
| Netherlands | ✅ | |
| North Macedonia | ✅ | |
| Norway | ✅ | |
| Poland | ✅ | |
| Portugal | ✅ | |
| Romania | ✅ | |
| Russia | 🔴 | Sanctioned |
| San Marino | ✅ | |
| Serbia | 🔴 | Sanctioned |
| Slovakia | ✅ | |
| Slovenia | ✅ | |
| Spain | ✅ | |
| Sweden | ✅ | |
| Switzerland | ✅ | |
| Ukraine | 🔴 | Sanctioned |
| United Kingdom | ⚠️ | B2B only. B2C available with FinProm exception — contact us |
Asia & Middle East
| Country | Status | Notes |
|---|
| Afghanistan | 🔴 | Sanctioned |
| Armenia | ✅ | |
| Azerbaijan | ✅ | |
| Bahrain | ⚡ | Additional controls required |
| Bangladesh | ⚡ | Additional controls required |
| Bhutan | ✅ | |
| Brunei | ✅ | |
| Cambodia | ✅ | |
| China | ❌ | Not currently supported |
| Georgia | ✅ | |
| Hong Kong | ✅ | |
| India | ⚠️ | Contact us |
| Indonesia | ⚡ | Additional controls required |
| Iran | 🔴 | Sanctioned |
| Iraq | 🔴 | Sanctioned |
| Israel | ✅ | |
| Japan | ⚠️ | Contact us |
| Jordan | ✅ | |
| Kazakhstan | ✅ | |
| Kuwait | ❌ | Not currently supported |
| Kyrgyzstan | ✅ | |
| Laos | ⚡ | Additional controls required |
| Lebanon | 🔴 | Sanctioned |
| Macau | ✅ | |
| Malaysia | ✅ | |
| Maldives | ✅ | |
| Mongolia | ✅ | |
| Myanmar | 🔴 | Sanctioned |
| Nepal | ⚡ | Additional controls required |
| North Korea | 🔴 | Sanctioned |
| Oman | ✅ | |
| Pakistan | ✅ | |
| Palestine | ⚡ | Additional controls required |
| Philippines | ⚡ | Additional controls required |
| Qatar | ❌ | Not currently supported |
| Saudi Arabia | ✅ | |
| Singapore | ⚠️ | Contact us |
| South Korea | ✅ | |
| Sri Lanka | ✅ | |
| Syria | 🔴 | Sanctioned |
| Taiwan | ✅ | |
| Tajikistan | ✅ | |
| Thailand | ⚠️ | Contact us |
| Timor-Leste | ✅ | |
| Turkey | ⚡ | Additional controls required |
| Turkmenistan | ✅ | |
| UAE | ⚠️ | B2B only |
| Uzbekistan | ✅ | |
| Vietnam | ⚡ | Additional controls required |
| Yemen | 🔴 | Sanctioned |
Africa
| Country | Status | Notes |
|---|
| Algeria | ⚡ | Additional controls required |
| Angola | ⚡ | Additional controls required |
| Benin | ✅ | |
| Botswana | ✅ | |
| Burkina Faso | ⚡ | Additional controls required |
| Burundi | 🔴 | Sanctioned |
| Cabo Verde | ✅ | |
| Cameroon | ⚡ | Additional controls required |
| Central African Republic | 🔴 | Sanctioned |
| Chad | ✅ | |
| Comoros | ✅ | |
| Democratic Republic of Congo | 🔴 | Sanctioned |
| Republic of Congo | ✅ | |
| Djibouti | ⚡ | Additional controls required |
| Egypt | ⚡ | Additional controls required |
| Equatorial Guinea | ✅ | |
| Eritrea | ✅ | |
| Eswatini | ✅ | |
| Ethiopia | ⚡ | Additional controls required |
| Gabon | ✅ | |
| Gambia | ✅ | |
| Ghana | ✅ | |
| Guinea | 🔴 | Sanctioned |
| Guinea-Bissau | 🔴 | Sanctioned |
| Ivory Coast | ⚡ | Additional controls required |
| Kenya | ⚡ | Additional controls required |
| Lesotho | ✅ | |
| Liberia | ⚡ | Additional controls required |
| Libya | 🔴 | Sanctioned |
| Madagascar | ✅ | |
| Malawi | ✅ | |
| Mali | 🔴 | Sanctioned |
| Mauritania | ✅ | |
| Mauritius | ✅ | |
| Morocco | ⚡ | Additional controls required |
| Mozambique | ⚡ | Additional controls required |
| Namibia | ⚡ | Additional controls required |
| Niger | 🔴 | Sanctioned |
| Nigeria | ⚡ | Additional controls required |
| Rwanda | ✅ | |
| São Tomé and Príncipe | ✅ | |
| Senegal | ⚡ | Additional controls required |
| Seychelles | ⚡ | Additional controls required |
| Sierra Leone | ✅ | |
| Somalia | 🔴 | Sanctioned |
| South Africa | ⚡ | Additional controls required |
| South Sudan | 🔴 | Sanctioned |
| Sudan | 🔴 | Sanctioned |
| Tanzania | ⚡ | Additional controls required |
| Togo | ✅ | |
| Tunisia | 🔴 | Sanctioned |
| Uganda | ⚡ | Additional controls required |
| Zambia | ✅ | |
| Zimbabwe | 🔴 | Sanctioned |
Oceania
| Country | Status | Notes |
|---|
| American Samoa | ⚡ | Additional controls required |
| Australia | ⚠️ | B2B only. B2C expected Q3/Q4 2025 |
| Fiji | ⚡ | Additional controls required |
| French Polynesia | ✅ | |
| Guam | ⚡ | Additional controls required |
| Kiribati | ✅ | |
| Marshall Islands | ✅ | |
| Micronesia | ✅ | |
| Nauru | ✅ | |
| New Zealand | ✅ | |
| Northern Mariana Islands | ⚡ | Additional controls required |
| Palau | ⚡ | Additional controls required |
| Papua New Guinea | ✅ | |
| Samoa | ⚡ | Additional controls required |
| Solomon Islands | ⚡ | Additional controls required |
| Tonga | ✅ | |
| Tuvalu | ✅ | |
| Vanuatu | ⚡ | Additional controls required |
Stablecoin swaps use Crossmint’s non-custodial wallet infrastructure — the same rules as Pay-ins. Available everywhere except OFAC-sanctioned jurisdictions.North America & Caribbean
| Country | Status |
|---|
| Antigua and Barbuda | ✅ |
| Bahamas | ✅ |
| Barbados | ✅ |
| Belize | ✅ |
| Bermuda | ✅ |
| British Virgin Islands | ✅ |
| Canada | ✅ |
| Cayman Islands | ✅ |
| Costa Rica | ✅ |
| Cuba | 🔴 |
| Dominica | ✅ |
| Dominican Republic | ✅ |
| El Salvador | ✅ |
| Grenada | ✅ |
