Tap into 50+ blockchain in one single integration
Refer to the table below to see which chains are supported for which product categories.
Blockchain | │ | Smart Wallets | MPC Wallets | Minting | Checkout | Onramp | Mainnet Label | Testnet Label |
---|---|---|---|---|---|---|---|---|
Apex | │ | - | - | - | ✅ | ✅ | apex | - |
Atleta | │ | ✱ | ✅ | ✅ | ✅ | ✅ | atleta | atleta-testnet |
ApeChain | │ | ✅ | ✅ | ✅ | ✅ | ✅ | apechain | curtis |
Aptos | │ | ✱ | ✅ | ✅ | ✱ | ✱ | aptos | aptos |
Arbitrum One | │ | ✅ | ✅ | ✅ | ✅ | ✅ | arbitrum | arbitrum-sepolia |
Arbitrum Nova | │ | ✅ | ✅ | ✅ | ✅ | ✅ | arbitrumnova | arbitrum-sepolia |
Astar | │ | ✱ | ✅ | ✅ | ✅ | ✅ | astar-zkevm | zkyoto |
Avalanche | │ | ✱ | ✅ | ✅ | ✅ | ✅ | avalanche | avalanche-fuji |
Avalanche Subnets | │ | ✱ | ✱ | ✱ | ✱ | ✱ | avalanche-subnet | avalanche-subnet-testnet |
Base | │ | ✅ | ✅ | ✅ | ✅ | ✅ | base | base-sepolia |
Boss | │ | - | - | - | ✅ | - | boss | - |
BSC | │ | ✅ | ✱ | ✱ | ✱ | ✱ | bsc | bsc-testnet |
Chiliz | │ | ✱ | ✅ | ✅ | ✅ | ✅ | chiliz | chiliz-spicy-testnet |
Coti | │ | ✱ | ✅ | ✅ | ✅ | ✅ | coti | coti-testnet |
Ethereum | │ | ✅ | ✅ | ✱ | ✅ | ✅ | ethereum | ethereum-sepolia |
Flow | │ | ✱ | ✅ | ✅ | ✅ | ✱ | flow | flow-testnet |
Hedera EVM | │ | - | ✅ | ✅ | ✅ | ✅ | hedera | hedera-testnet |
Mantle | │ | ✅ | ✅ | ✅ | ✅ | ✅ | mantle | mantle-testnet |
Mode | │ | ✅ | ✅ | ✅ | ✅ | ✅ | mode | mode-sepolia |
Monad | │ | ✱ | ✱ | ✱ | ✱ | ✱ | monad | monad-testnet |
Optimism | │ | ✅ | ✅ | ✅ | ✅ | ✅ | optimism | optimism-sepolia |
Polygon | │ | ✅ | ✅ | ✅ | ✅ | ✅ | polygon | polygon-amoy |
Rari | │ | ✱ | ✅ | ✅ | ✅ | ✅ | rari | rari-testnet |
Sei | │ | ✅ | ✅ | ✅ | ✅ | ✅ | sei-pacific-1 | sei-atlantic-2-testnet |
Scroll | │ | ✅ | ✅ | ✅ | ✅ | ✅ | scroll | scroll-sepolia |
Solana | │ | ✅ | ✅ | ✅ | ✅ | ✅ | solana | solana |
Stellar | │ | ✱ | ✱ | ✱ | ✱ | ✱ | stellar | stellar-testnet |
Shape | │ | ✅ | ✅ | ✅ | ✅ | ✅ | shape | shape-sepolia |
SKALE | │ | ✱ | ✅ | ✅ | ✅ | ✅ | skale-nebula | skale-nebula-testnet |
Soneium | │ | ✱ | ✅ | ✅ | ✅ | ✅ | soneium | soneium-minato-testnet |
Story | │ | ✅ | ✅ | ✅ | ✱ | ✱ | story-mainnet | story-testnet |
Sui | │ | ✱ | ✱ | ✅ | ✱ | ✱ | sui | - |
U2U | │ | ✱ | ✅ | ✅ | ✅ | ✅ | u2u | u2u-testnet |
Xion | │ | ✱ | ✅ | ✅ | ✅ | ✅ | xion | xion-testnet |
Xai | │ | ✱ | ✅ | ✅ | ✅ | ✅ | xai | xai-sepolia-testnet |
Zenchain | │ | ✱ | ✅ | ✅ | ✅ | ✅ | zenchain | zenchain-testnet |
Zora | │ | ✅ | ✅ | ✅ | ✅ | ✅ | zora | zora-sepolia |
Other EVM chains | │ | ✱ | ✱ | ✱ | ✱ | ✱ |
Legend:
-
Not supportedNotes:
Contact us. We launch new chains regularly and yours is likely in the pipeline.
You can access testnets by using the staging console. Read more about the different environments here.
Please refer to the supported chains table above for details about which testnet the staging environment targets. If there is not a specific testnet listed for a chain it is not supported in staging.