recipient.rail to one of the values below. If recipient.rail is omitted, Crossmint uses the account’s regional default: ach-same-day for US accounts and sepa-instant for SEPA accounts.
Documentation Index
Fetch the complete documentation index at: /llms.txt
Use this file to discover all available pages before exploring further.
Supported payout rails and geographies for Crossmint Offramp
recipient.rail to one of the values below. If recipient.rail is omitted, Crossmint uses the account’s regional default: ach-same-day for US accounts and sepa-instant for SEPA accounts.
| Rail/Scheme | Availability | Identifier | Settlement | Processing window (working days) | Transaction Limits |
|---|---|---|---|---|---|
| ACH (USD) | Available | ach-us | 1 business day | GMT 01:45pm to 08:00pm | $50,000 per transaction |
| Same-day ACH (USD) | Available | ach-same-day | Same day | GMT 01:45pm to 08:00pm | $50,000 per transaction |
| RTP (USD) | Available | rtp | Instant | 24/7 | $1,000,000 per transaction |
| Wire (USD) | Available | wire | Same day | GMT 01:45pm to 08:00pm | No limit |
| SEPA Instant (EUR) | Available | sepa-instant | Instant | 24/7 | €500,000 per transaction |
| SEPA (EUR) | Available | sepa | 1 to 2 business days | GMT 07:00am to 02:00pm | No limit |
| SPEI (MXN) | Available | Instant | |||
| Bre-B (COP) | Available | Instant | COP 12,110,000 per transaction | ||
| Bank Transfer (COP) | Available | 1 to 2 business days | |||
| SWIFT (EUR) | Q4 | 1 to 5 business days | GMT 07:00am to 02:00pm | No limit | |
| Faster Payments (GBP) | Q4 | Minutes to hours | 24/7 | £1,000,000 per transaction | |
| Pix (BRL) | Q4 | Instant | |||
| Additional rails available upon request | Contact sales |
| Timezone | Winter (Standard) | Summer (Daylight) |
|---|---|---|
| PT | 05:45am to 12:00pm PST | 06:45am to 01:00pm PDT |
| ET | 08:45am to 03:00pm EST | 09:45am to 04:00pm EDT |
| Timezone | Winter (Standard) | Summer (Daylight) |
|---|---|---|
| PT | 11:00pm to 06:00am PST | 12:00am to 07:00am PDT |
| ET | 02:00am to 09:00am EST | 03:00am to 10:00am EDT |
Was this page helpful?
