| Rail/Scheme | Availability | Settlement | Cut-off Time (working days) | Transaction Limits |
|---|---|---|---|---|
| ACH (USD) | Available | 1 business day | GMT 01:45pm to 08:00pm | $50,000 per transaction |
| Same-day ACH (USD) | Available | Same day | GMT 01:45pm to 08:00pm | $50,000 per transaction |
| RTP (USD) | Available | Instant | 24/7 | $1,000,000 per transaction |
| Wire (USD) | Available | Same day | GMT 01:45pm to 08:00pm | No limit |
| SEPA Instant (EUR) | July | Seconds | 24/7 | €500,000 per transaction |
| SEPA (EUR) | July | 1 to 2 business days | GMT 07:00am to 02:00pm | No limit |
| SWIFT (EUR) | July | 1 to 5 business days | GMT 07:00am to 02:00pm | No limit |
| T2 (EUR) | Q3 | Same day | ||
| Faster Payments (GBP) | B2B: July/August, Consumer: Q3/Q4 | Minutes to hours | 24/7 | £1,000,000 per transaction |
| SPEI (MXN) | July/August | Minutes | ||
| Bre-B (COP) | July/August | Instant | COP 12,110,000 per transaction | |
| Bank Transfer (COP) | July/August | 1 to 2 business days | ||
| Pix (BRL) | July/August | Instant | ||
| Additional rails available upon request | Contact sales |
Cut-off times by timezone
Cut-off times by timezone
Settlements arrive within the stated timeframes only if payments are submitted by the stipulated cut-off time (COT).
US (ACH, Same-day ACH, Wire)
| Timezone | Winter (Standard) | Summer (Daylight) |
|---|---|---|
| PT | 05:45am to 12:00pm PST | 06:45am to 01:00pm PDT |
| ET | 08:45am to 03:00pm EST | 09:45am to 04:00pm EDT |
Europe and UK (SEPA, SWIFT)
| Timezone | Winter (Standard) | Summer (Daylight) |
|---|---|---|
| PT | 11:00pm to 06:00am PST | 12:00am to 07:00am PDT |
| ET | 02:00am to 09:00am EST | 03:00am to 10:00am EDT |

